kukatpally, Hyderabad, Telangana
GST No. 36ALWPD6014G1Z2
Call 08045738794 91% Response Rate
Send Enquiry
Minimum Order Quantity: 2000 Piece
Product Brochure
| Size (L x H x W) | 600x200x150mm (6") |
| Compressive Strength | > 4 N/mm² (or MPa) - GRADE-1 |
| Dry Density | 550 - 650 kg/m³ (significantly lighter than red bricks). |
| Fire Resistance | 4 to 6 hours (depending on thickness). |
| Block Type | Solid |
| Thermal Conductivity | 0.17-0.24 W/m-k |
| Sound Reduction Index | 43-45 dB |
| Drying Shrinkage: | Max 0.05%. |
| Dimensions : | 600x200x100mm, 600x200x150mm, 600x200x200mm & 600x200x225/230mm |
AAC (Autoclaved Aerated Concrete) Fly Ash Lightweight Blocks are eco-friendly, energy-efficient building materials made using fly ash, offering superior thermal insulation, fire resistance, and significant weight reduction compared to traditional bricks, leading to faster construction, reduced transport costs, and lower energy bills for cooling.
A) 600x200x100 (24"x8"x4")
B) 600x200x150 (24"x8"x6")
C) 600x200x200 (24"x8"x8")
D) 600x200x225 (24"x8"x9")
How They Work: Made from cement, lime, sand, water, and an aerating agent, then cured in an autoclave, creates tiny air pockets, giving them their light weight and insulating properties.
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Size | 4", 6", 8" & 9" |
| Compressive Strength | >3.5 N/mm2 |
| Fire Resistance | 2-6 Hrs (Depanding on thickness) |
| Sound Reduction Index | 45 Db for 200mm thcick wall |
| Material | cement, lime, sand or fly ash, gypsum & aluminum powder |
View Complete details
Minimum Order Quantity: 1500 Piece
Product Brochure
| Size | (600X200X100)MM, (600X200X150)MM, (600X200X200)MM & (600X200X225)MM |
| Compressive Strength | >3.5 N/mm2 |
| Brick Type | Lightweight Autoclaved Aerated Concrete (AAC) blocks are fundamentally cellular, but are typically s |
| Water Absorption | low to moderate water absorption, significantly better than clay bricks (typically 5-10% vs. 15-20%) |
| For Use In | Side Walls, Partition Walls |
| Color | Grey |
| Standard | IS 12894 |
| Sound Reduction Index | 45 Db for 200mm thick wall |
| Drying Shrinkage | 0.1% |
View Complete details