kukatpally, Hyderabad, Telangana
GST No. 36ALWPD6014G1Z2
Call 08045738794 91% Response Rate
Send Enquiry
Minimum Order Quantity: 20000 Piece
Product Brochure
| Size (L x H x W) | 600x200x100mm (4") |
| Compressive Strength | >3.5 N/mm2 |
| Dry Density | 551-650 kg/m³ |
| Fire Resistance | 2-6 Hrs (Depanding on thickness) |
| Thermal Conductivity | 0.11-0.16 W/m-k |
| Sound Reduction Index | >45 dB |
| Dry Shrinkage | 0.04% |
| Thermal Resistance (R Value) | 0.46 M2-0 k/w |
View Complete details
Product Brochure
| Size | 600mm x 200mm x 200mm, 600mm x 200mm x 150mm, 600mm x 200mm x 100mm & 600mm x 200mm x 225mm |
| Compressive Strength | >3.5 N/mm2 |
| Brick Type | Solid |
| Water Absorption | fly ash lightweight bricks have low to moderate water absorption (around 5-14%), significantly less |
| Density | 550-650 Kg/m3 |
| For Use In | Partition Walls, Side Walls, Load Bearing Walls |
| Design | Plain |
| Color | Grey |
| Standard | IS 12894 |
| Thermal Resistance (R Value) : | 0.46 M2-0 k/w |
| Sound Reduction Index : | 45 Db for 200mm thcik wall |
View Complete details